Account Overview
Amount Spent
$46.7K
1,140,069 impressions
—Purchases
501
$69,381 revenue
—Cost per Purchase
$93.22
blended 30d avg
—Purchase ROAS
1.49x
$69,381 purchase value
—CTR (All)
3.20%
36,467 clicks
—CPM
$40.96
Freq 2.87 · Reach 397K
—Period-over-Period Trends
Daily averages across all windowsDaily Average — Daily Spend
Period-Specific Breakdown — Daily Spend
Non-cumulative daily averages per calendar window
Days 15–30
$1638
Days 8–14
$1574
Days 1–7
$1353
Campaign Performance
Last 30 daysSpend vs Purchase Value
- Amount Spent
- Purchase Value
Cost per Purchase
■ <$90 good ■ $90–120 moderate ■ >$120 high
Conversion Funnel
- Add to Cart
- Initiate Checkout
- Purchases
Ad Set Efficiency Map
Spend vs. Cost per Result · Last 30 daysAd Set Efficiency Map
Spend vs. Cost per Result — bubble size = purchases, color = ROAS tier
ROAS ≥ 1.6x (strong)
ROAS 1.3–1.6x (moderate)
ROAS < 1.3x (weak)
No ROAS data
Bubble size = purchasesAd Set Details
Sorted by spend · 30d17 ad sets
| Ad Set | Campaign | Status | ||||||
|---|---|---|---|---|---|---|---|---|
| EU Broad | ABO INT | Top Performer | $7,962 | 97 | $82 | 1.59x | 3.75% | $24.08 |
| Video AIVideosV1 | ABO US | Top Performer | $7,563 | 88 | $86 | 1.66x | 3.29% | $52.25 |
| ReviewsV1Copy | ABO US | Top Performer | $5,756 | 65 | $89 | 1.54x | 1.87% | $52.61 |
| AUS Broad | ABO INT | Top Performer | $5,037 | 62 | $81 | 1.52x | 4.03% | $34.74 |
| ReviewsV3FunLeggings | ABO US | Active | $3,698 | 35 | $106 | 1.14x | 2.15% | $52.87 |
| Video UGC+Older | ABO US | Active | $3,589 | 41 | $88 | 1.39x | 5.13% | $69.03 |
| Video ReviewsV3 | ABO US | Active | $3,477 | 36 | $97 | 1.24x | 2.30% | $46.46 |
| SplitScreen+Border | ABO US | Active | $2,660 | 25 | $106 | 1.13x | 2.45% | $50.97 |
| ScrollingGIF | ABO US | Top Performer | $1,589 | 20 | $79 | 1.51x | 2.45% | $56.26 |
| Static PersonaV2 | ABO US | High CPP | $945 | 6 | $158 | 0.76x | 2.11% | $43.54 |
| BoldStatements | ABO US | Top Performer | $853 | 10 | $85 | 1.51x | 3.18% | $52.22 |
| Video AIVideosV2 | ABO US | High CPP | $712 | 5 | $142 | 0.76x | 2.72% | $55.91 |
| Video UGC Updated | ABO US | High CPP | $584 | 4 | $146 | 0.79x | 3.39% | $62.36 |
| GridBrightColor | ABO US | No Purchase | $583 | 0 | — | — | 2.26% | $43.97 |
| DPA Leggings | ADV+ DPA | No Purchase | $210 | 0 | — | — | 2.66% | $37.45 |
| Evergreen US | ADV+ US | No Purchase | $154 | 0 | — | — | 3.77% | $43.25 |
| QuoteStatements | ABO US | No Purchase | $117 | 0 | — | — | 2.98% | $43.21 |
Purchase Funnel
30dABO US
ABO INT
Impressions
655,318475,584
Clicks (All)
17,95018,234
US −97%INT −96%
Add to Cart
1,8691,013
US −90%INT −94%
Initiate Checkout
769313
US −59%INT −69%
Purchases
342159
US −56%INT −49%
US Conv. Rate
1.91%
clicks → purchases
INT Conv. Rate
0.87%
clicks → purchases
Optimization Opportunities
3
High Priority
2
Medium Priority
5
Total Actions